Collections
Payment Advice & ERP Clearing
A bank credit tells you money arrived. The customer's remittance advice tells you which invoices it covers, what was withheld and why, and how much tax was deducted at source. Arlens matches the advice to open items and builds a balanced clearing document — bank debited with what actually arrived, customer control credited with the full invoice value, and the difference posted to TDS receivable and the relevant deduction accounts. Nothing posts unless the legs balance to zero.
Advices on file
34
Uploaded or entered
Ready to clear
25
Balanced and within tolerance
Blocked
9
Need a decision before posting
Deductions advised
23.86
TDS, rate, quality, freight, retention
Of which disputable
5.18
Credit note or dispute needed
Clearing tolerance
₹ 500
Below this, written off automatically
Remittance advices11 advices · ₹ Crore
| Advice | Customer | Co | Advice date | UTR | Invoices | Invoice value | Deductions | Bank credit | Variance | Clearing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| REM/SUNDAR/88789 Email — Excel | Sundaram Auto Components L | ACPL | 29-Oct-2026 | UTR708324087364 | 4 | 82.62 | 0.76 | 81.86 | nil | 1 blocker(s) | Open |
| REM/NORTHE/80931 Email — PDF | Northern Rail Infra Corpor | AIPL | 29-Oct-2026 | UTR447023428476 | 3 | 63.06 | 0.06 | 62.99 | nil | Ready to clear | Open |
| REM/SUNDAR/11235 Email — Excel | Sundaram Auto Components L | ACPL | 29-Oct-2026 | UTR768406329755 | 3 | 63.83 | 0.06 | 63.77 | nil | Ready to clear | Open |
| REM/DECCAN/29756 Email — Excel | Deccan Power Transmission | ASAL | 29-Oct-2026 | UTR951146328918 | 4 | 125.24 | 0.13 | 125.11 | nil | Ready to clear | Open |
| REM/ZENITH/38657 Customer portal | Zenith Consumer Appliances | ALSL | 28-Oct-2026 | UTR961839909967 | 3 | 67.49 | 0.98 | 66.51 | nil | Ready to clear | Open |
| REM/GIRNAR/71489 Email — Excel | Girnar Cement Works Ltd | ASAL | 28-Oct-2026 | UTR162997829695 | 4 | 77.04 | 0.08 | 76.96 | 0.00 | Ready to clear | Open |
| REM/NORTHE/58492 Email — Excel | Northern Rail Infra Corpor | AIPL | 28-Oct-2026 | UTR708858105499 | 2 | 50.43 | 0.31 | 50.13 | nil | Ready to clear | Open |
| REM/BHARAT/53327 Email — PDF | Bharat Heavy Fabricators L | ASAL | 28-Oct-2026 | UTR471936310902 | 4 | 197.36 | 12.35 | 185.01 | nil | Ready to clear | Open |
| REM/NORTHE/82928 SFTP file | Northern Rail Infra Corpor | AIPL | 27-Oct-2026 | UTR628410884861 | 2 | 50.43 | 0.05 | 50.38 | nil | Ready to clear | Open |
| REM/NALAND/11721 Customer portal | Nalanda Edu Infrastructure | AIPL | 27-Oct-2026 | UTR104141152429 | 2 | 13.59 | 0.01 | 13.57 | nil | Ready to clear | Open |
| REM/SAPPHI/61027 SFTP file | Sapphire Polymers Ltd | ACPL | 27-Oct-2026 | UTR140720400224 | 2 | 27.93 | 0.03 | 27.90 | nil | Ready to clear | Open |
Deduction codes and where they posta deduction the customer has taken is not a payment shortfall — it is a claim, and it needs an owner
| Code | Meaning | Posts to | Treatment |
|---|---|---|---|
| TDS | Tax deducted at source | TDS Receivable | Clears automatically |
| RATE | Rate or price difference | Sales — rate adjustment | Raises a dispute |
| QTY | Short quantity received | Sales — quantity claim | Raises a dispute |
| QUAL | Quality rejection | Quality claims | Raises a dispute |
| FRT | Freight recovered | Freight recovery | Held for review |
| LD | Liquidated damages | Contractual damages | Raises a dispute |
| DISC | Settlement or cash discount | Discount allowed | Clears automatically |
| GST | GST mismatch withheld | Suspense — tax mismatch | Held for review |
| RET | Retention withheld | Retention receivable | Clears automatically |
| ROUND | Rounding difference | Rounding off | Clears automatically |
| DISALLOW | Disallowed by the insurer | Claims under appeal | Held for review |
| SHORT | Short paid by the customer | Suspense — short payment | Held for review |